If you have taken time to add up minutes and all the fees imposed at other call facilities, you may be shocked at the overall rates. We are strongly against this. We believe international calling should be simple, easy, and affordable. We offer the most competitive rates while eliminate all fees that other international calling facilities are imposing on your calls. You ONLY pay for the minutes that you talk and our calling rates speak for itself.
We are very eager to hear from you. If you have any suggestions or comments, please send them to us.
| 978 816 9005 | Beverly, MA, US |
| 214 960 3002 | Dallas, TX, US |
| 214 530 9987 | Dallas, TX, US |
| 510 789 1000 | Fremont - Newark, CA, US |
| 281 973 3198 | Humble, TX, US |
| 502 716 7216 | Louisville, KY, US |
| 901 248 7448 | Memphis, TN, US |
| 650 930 9550 | Mt View, CA, US |
| 650 930 9545 | Mt View, CA, US |
| 321 354 0773 | Orlando, FL, US |
| 480 281 8000 | Phoenix, CA, US |
| 916 576 4022 | Sacramento-Main, CA, US |
| 916 384 0119 | Sacramento-North, CA, US |
| 801 424 7070 | Salt Lake City, UT, US |
| 210 280 8808 | San Antonio, TX, US |
| 408 600 3026 | San Jose, CA, US |
| 408 600 3045 | San Jose, CA, US |
| 650 235 1999 | San Mateo, CA, US |
| 714 361 2078 | Santa Ana, CA, US |
| 805 979 9665 | Santa Barbara, CA, US |
| 425 636 6227 | Seattle Redmond, WA, US |
| 425 636 6228 | Seattle Redmond, WA, US |
| 415 466 2150 | SFO, CA, US |
| 415 683 9001 | SFO, CA, US |
| 408 220 9338 | Sunnyvale, CA, US |
| 408 220 9314 | Sunnyvale, CA, US |
| 408 220 9337 | Sunnyvale, CA, US |
| 408 220 9339 | Sunnyvale, CA, US |
| 408 220 9340 | Sunnyvale, CA, US |
| 408 220 9341 | Sunnyvale, CA, US |
| 408 220 9319 | Sunnyvale, CA, US |
| 800 954 7713 | toll free, ALL, US |
| 180 095 47713 | Toll Free Number, ALL, US |
| 209 221 4399 | Tracy, CA, US |
| 530 216 5073 | Yuba City, CA, US |
| © Dial Simple 2008 |